Qwe Sunday Eve Session January 31, 2016
Scores after 4 rounds Section B
Team Score Rank O/A
8 77.00 1 1
29 66.00 2 2
30 56.00 3 3
27 46.00 4 4
21 44.00 5 5
20 41.00 6 6
7 37.00 7
22 36.00 8
10 21.00 9
26 15.00 10
1 13.00 11
18 10.00 12
28 8.00 13
34 6.00 14
12 2.00
6 1.00
14 0.00
2 -2.00
15 -8.00
19 -8.00
4 -16.00
5 -17.00
13 -17.00
33 -18.00
11 -19.00
3 -25.00
24 -26.00
9 -27.00
31 -28.00
23 -33.00
16 -37.00
17 -41.00
25 -59.00
32 -98.00
Board 1 North Deals None Vul |
♠ | A 9 8 4 | ♥ | J 10 9 8 7 5 | ♦ | J | ♣ | 4 2 |
|
♠ | K 7 | ♥ | K 4 | ♦ | 10 8 7 3 | ♣ | K Q 10 7 3 |
| |
|
|
| ♠ | J 10 6 3 2 | ♥ | A 2 | ♦ | A K Q | ♣ | 9 8 6 |
|
|
|
♠ | Q 5 | ♥ | Q 6 3 | ♦ | 9 6 5 4 2 | ♣ | A J 5 |
|
EW 4N; EW 3♠; EW 4♦; EW 4♣; NS 1♥; Par −430
N vs W NT: any ♥
N vs W ♠: any card except a ♠
N vs W ♦: any card
N vs W ♣: ♠ A; ♦ J
E vs N ♥: any card except a ♠
S vs E NT: any ♥
S vs E ♠: any ♥; any ♦; ♣ J5
S vs E ♦: any card except ♣ A
S vs E ♣: any ♠; any ♦
W vs S ♥: any ♥; any ♦; ♣ KQ
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
3 ♥ | N | 3 | 140 | | 11 | 30 | 32 |
3 NT | E | −3 | 150 | | 11 | 34 | 9 |
4 ♠ | E | −1 | 50 | | 10 | 15 | 23 |
4 ♣ | W | −1 | 50 | | 10 | 21 | 13 |
2 ♥ | N | −1 | | 50 | 9 | 26 | 19 |
3 ♠ | E | 3 | | 140 | 7 | 27 | 6 |
2 NT | E | 5 | | 210 | 6 | 20 | 2 |
3 NT | E | −2 | 100 | | 6 | 28 | 10 |
2 NT | E | 5 | | 210 | 5 | 18 | 3 |
4 ♠ | E | −1 | 50 | | 5 | 24 | 31 |
5 ♣ | E | −1 | 50 | | 4 | 1 | 4 |
3 ♥ | N | −1 | | 50 | 4 | 8 | 17 |
3 NT | E | 3 | | 400 | 2 | 5 | 16 |
3 NT | W | 3 | | 400 | 2 | 12 | 11 |
3 ♥ | N | −1 | | 50 | 2 | 22 | 14 |
3 NT | W | 3 | | 400 | 1 | 25 | 7 |
3 NT | W | 4 | | 430 | 0 | 29 | 33 |
3 NT | E | 4 | | 430 | 0 | 33 | 29 |
3 NT | E | 4 | | 430 | −1 | 7 | 25 |
3 NT | W | 5 | | 460 | −2 | 11 | 12 |
3 ♣ | W | 4 | | 130 | −2 | 14 | 22 |
3 NT | E | 5 | | 460 | −2 | 16 | 5 |
2 ♦ | E | 3 | | 110 | −4 | 4 | 1 |
3 ♠ | E | 5 | | 200 | −4 | 17 | 8 |
3 NT | W | 3 | | 400 | −5 | 3 | 18 |
2 ♣ | E | 4 | | 130 | −5 | 31 | 24 |
3 NT | E | 5 | | 460 | −6 | 2 | 20 |
3 ♠ | E | 3 | | 140 | −6 | 10 | 28 |
3 NT | W | 4 | | 430 | −7 | 6 | 27 |
3 NT | E | 4 | | 430 | −9 | 19 | 26 |
3 NT | W | 4 | | 430 | −10 | 13 | 21 |
3 NT | E | 4 | | 430 | −10 | 23 | 15 |
3 NT | E | 4 | | 430 | −11 | 9 | 34 |
3 NT | W | 3 | | 400 | −11 | 32 | 30 |
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | K Q 9 8 7 | ♦ | J 4 2 | ♣ | 9 6 4 3 |
|
♠ | J 8 | ♥ | 10 6 5 4 3 | ♦ | K 7 | ♣ | K 10 8 7 |
| |
|
|
| ♠ | A K Q 10 9 7 6 3 | ♥ | — | ♦ | Q 8 6 | ♣ | J 2 |
|
|
|
♠ | 4 2 | ♥ | A J 2 | ♦ | A 10 9 5 3 | ♣ | A Q 5 |
|
EW 5♠; S 3♥; N 2♥; NS 2♦; NS 1♣; Par −450
N vs W ♠: any card
E vs N ♥: any ♣
E vs N ♦: any ♠; any ♣
E vs N ♣: ♦ 86
S vs E ♠: any card
W vs S ♥: any ♠; any ♥; ♦ 7
W vs S ♦: any ♠; any ♥
W vs S ♣: any ♥
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
3 ♠ | E | 4 | | 170 | 11 | 19 | 26 |
5 ♦ | S | −2 | | 200 | 10 | 12 | 11 |
3 ♠ | E | 4 | | 170 | 7 | 5 | 16 |
3 ♠ | E | 4 | | 170 | 6 | 3 | 18 |
3 ♠ | E | 5 | | 200 | 6 | 4 | 1 |
3 ♠ | E | 5 | | 200 | 6 | 8 | 17 |
2 ♠ | E | 5 | | 200 | 6 | 20 | 2 |
3 ♠ | E | 5 | | 200 | 6 | 24 | 31 |
2 ♠ | E | 5 | | 200 | 6 | 27 | 6 |
4 ♥ | N | −2 | | 200 | 6 | 29 | 33 |
3 ♠ | E | 5 | | 200 | 6 | 30 | 32 |
4 ♠ | E | 4 | | 420 | 5 | 25 | 7 |
4 ♠ | E | 4 | | 420 | 1 | 9 | 34 |
3 ♥ | S | 3 | 140 | | 1 | 15 | 23 |
4 ♠ | E | 5 | | 450 | 0 | 10 | 28 |
4 ♠ | E | 5 | | 450 | 0 | 13 | 21 |
4 ♠ | E | 5 | | 450 | 0 | 14 | 22 |
4 ♠ | W | 5 | | 450 | 0 | 21 | 13 |
4 ♠ | E | 5 | | 450 | 0 | 22 | 14 |
4 ♠ | E | 5 | | 450 | 0 | 28 | 10 |
4 ♠× | E | −1 | 100 | | −1 | 23 | 15 |
4 ♠ | E | 5 | | 450 | −1 | 34 | 9 |
4 ♠× | E | 4 | | 590 | −5 | 7 | 25 |
4 ♠ | E | 5 | | 450 | −6 | 1 | 4 |
4 ♠ | E | 5 | | 450 | −6 | 2 | 20 |
4 ♠ | E | 5 | | 450 | −6 | 6 | 27 |
4 ♠ | E | 5 | | 450 | −6 | 17 | 8 |
4 ♠ | E | 4 | | 420 | −6 | 18 | 3 |
4 ♠ | E | 5 | | 450 | −6 | 31 | 24 |
4 ♠ | E | 4 | | 420 | −6 | 32 | 30 |
4 ♠ | E | 5 | | 450 | −6 | 33 | 29 |
4 ♠ | E | 5 | | 450 | −7 | 16 | 5 |
4 ♠× | E | 5 | | 690 | −10 | 11 | 12 |
4 ♠× | E | 5 | | 690 | −11 | 26 | 19 |
Board 3 South Deals E-W Vul |
♠ | K 10 4 | ♥ | A 3 | ♦ | A 10 6 4 | ♣ | A J 10 9 |
|
♠ | Q 5 2 | ♥ | J 8 | ♦ | K J 8 5 2 | ♣ | K 8 5 |
| |
|
|
| ♠ | J 7 6 3 | ♥ | K Q 9 5 | ♦ | Q 7 | ♣ | 4 3 2 |
|
|
|
♠ | A 9 8 | ♥ | 10 7 6 4 2 | ♦ | 9 3 | ♣ | Q 7 6 |
|
S 3N; NS 3♠; NS 3♥; N 2N; NS 3♣; NS 2♦; Par +400
E vs N NT: ♥ 95
E vs N ♠: any card
E vs N ♥: any card except a ♠
E vs N ♦: any ♥; ♦ Q
E vs N ♣: any ♣
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card except a ♠
W vs S ♦: any ♥; ♦ 852
W vs S ♣: any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
3 NT | S | 3 | 400 | | 7 | 14 | 22 |
2 ♥ | N | 5 | 200 | | 6 | 8 | 17 |
2 ♥ | N | 3 | 140 | | 5 | 7 | 25 |
2 ♥ | N | 2 | 110 | | 4 | 1 | 4 |
2 ♥ | N | 4 | 170 | | 2 | 27 | 6 |
1 NT | N | 3 | 150 | | 2 | 31 | 24 |
2 ♥ | N | 3 | 140 | | 1 | 5 | 16 |
2 ♥ | S | 4 | 170 | | 1 | 18 | 3 |
2 ♥ | N | 3 | 140 | | 1 | 26 | 19 |
2 ♥ | N | 3 | 140 | | 1 | 29 | 33 |
2 ♥ | N | 3 | 140 | | 1 | 30 | 32 |
2 ♥ | N | 2 | 110 | | 0 | 2 | 20 |
1 NT | N | 3 | 150 | | 0 | 9 | 34 |
2 ♥ | S | 2 | 110 | | 0 | 10 | 28 |
2 ♥ | N | 4 | 170 | | 0 | 11 | 12 |
2 ♥ | N | 4 | 170 | | 0 | 12 | 11 |
2 ♥ | N | 3 | 140 | | 0 | 13 | 21 |
2 ♥ | N | 2 | 110 | | 0 | 15 | 23 |
1 NT | N | 2 | 120 | | 0 | 20 | 2 |
2 ♥ | N | 3 | 140 | | 0 | 21 | 13 |
1 NT | N | 2 | 120 | | 0 | 23 | 15 |
2 ♥ | N | 2 | 110 | | 0 | 28 | 10 |
2 NT | N | 3 | 150 | | 0 | 34 | 9 |
2 ♥ | N | 3 | 140 | | −1 | 3 | 18 |
2 ♥ | N | 2 | 110 | | −1 | 16 | 5 |
2 NT | N | 2 | 120 | | −1 | 19 | 26 |
2 NT | N | 2 | 120 | | −1 | 32 | 30 |
2 ♥ | N | 2 | 110 | | −1 | 33 | 29 |
2 ♥ | N | 2 | 110 | | −2 | 6 | 27 |
1 NT | N | 1 | 90 | | −2 | 24 | 31 |
2 ♥ | N | −1 | | 50 | −4 | 4 | 1 |
2 ♥ | N | −1 | | 50 | −5 | 25 | 7 |
2 ♥ | N | −1 | | 50 | −6 | 17 | 8 |
2 ♥ | N | 2 | 110 | | −7 | 22 | 14 |
Board 4 West Deals Both Vul |
♠ | 10 5 2 | ♥ | 10 9 7 2 | ♦ | 10 8 | ♣ | A 8 5 2 |
|
♠ | A 9 | ♥ | K 8 5 | ♦ | A 9 7 3 | ♣ | Q 10 4 3 |
| |
|
|
| ♠ | Q 7 4 | ♥ | A 6 4 | ♦ | K J 6 5 4 2 | ♣ | 7 |
|
|
|
♠ | K J 8 6 3 | ♥ | Q J 3 | ♦ | Q | ♣ | K J 9 6 |
|
EW 3N; EW 4♦; NS 1♠; E 1♥; NS 1♣; Par −600
N vs W NT: any ♠; any ♥
N vs W ♦: any card
E vs N ♠: any card except a ♠
E vs N ♣: any card
S vs E NT: any ♥
S vs E ♥: any card except a ♠
S vs E ♦: any card except a ♠
W vs S ♠: any card except a ♠
W vs S ♣: any card except a ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
3 ♦ | W | 4 | | 130 | 12 | 8 | 17 |
4 ♦ | W | 4 | | 130 | 11 | 5 | 16 |
3 ♠ | S | −1 | | 100 | 11 | 7 | 25 |
4 ♦ | W | 4 | | 130 | 11 | 18 | 3 |
2 ♦ | E | 4 | | 130 | 10 | 6 | 27 |
3 ♦ | W | 4 | | 130 | 10 | 13 | 21 |
4 ♦ | W | 4 | | 130 | 10 | 26 | 19 |
3 ♦ | W | 4 | | 130 | 10 | 30 | 32 |
5 ♦ | W | −2 | 200 | | 8 | 29 | 33 |
5 ♦ | W | −1 | 100 | | 6 | 1 | 4 |
5 ♦ | W | −1 | 100 | | 6 | 34 | 9 |
3 NT | W | 3 | | 600 | 2 | 12 | 11 |
3 NT | W | 3 | | 600 | 2 | 20 | 2 |
4 ♦ | W | 4 | | 130 | 1 | 15 | 23 |
2 ♦ | E | 4 | | 130 | 1 | 24 | 31 |
3 ♦ | W | 4 | | 130 | 0 | 10 | 28 |
3 NT | W | 3 | | 600 | 0 | 14 | 22 |
3 NT | W | 3 | | 600 | 0 | 22 | 14 |
3 ♦ | W | 4 | | 130 | 0 | 28 | 10 |
4 ♦ | W | 5 | | 150 | −1 | 23 | 15 |
3 ♦ | W | 5 | | 150 | −1 | 31 | 24 |
3 NT | W | 5 | | 660 | −2 | 2 | 20 |
3 NT | W | 5 | | 660 | −2 | 11 | 12 |
3 ♦ | E | 4 | | 130 | −6 | 4 | 1 |
3 ♦ | W | 5 | | 150 | −6 | 9 | 34 |
3 ♦ | W | 5 | | 150 | −8 | 33 | 29 |
5 ♦ | E | 5 | | 600 | −10 | 19 | 26 |
3 NT | W | 3 | | 600 | −10 | 21 | 13 |
3 NT | W | 3 | | 600 | −10 | 27 | 6 |
3 NT | W | 3 | | 600 | −10 | 32 | 30 |
3 NT | W | 4 | | 630 | −11 | 3 | 18 |
3 NT | E | 4 | | 630 | −11 | 16 | 5 |
3 NT | W | 3 | | 600 | −11 | 25 | 7 |
4 ♠× | S | −3 | | 800 | −12 | 17 | 8 |
Board 5 North Deals N-S Vul |
♠ | A | ♥ | K J 7 4 | ♦ | J 10 9 5 3 | ♣ | A J 7 |
|
♠ | K Q 10 9 8 4 3 2 | ♥ | 9 6 3 | ♦ | Q 7 | ♣ | — |
| |
|
|
| ♠ | 7 6 | ♥ | A Q 8 5 2 | ♦ | 6 | ♣ | K Q 10 4 2 |
|
|
|
♠ | J 5 | ♥ | 10 | ♦ | A K 8 4 2 | ♣ | 9 8 6 5 3 |
|
EW 3♠; NS 4♦; NS 1N; NS 2♣; EW 1♥; Par +100: EW 4♠×−1
N vs W ♠: ♥ 74; any ♦
N vs W ♥: ♥ 74; any ♦
E vs N NT: any ♠; ♦ 6; ♣ KQ
E vs N ♦: any ♠; ♥ A; any ♣
E vs N ♣: any ♠; ♥ A; ♦ 6; ♣ KQ
S vs E ♠: ♥ 10; ♦ AK
S vs E ♥: ♥ 10; ♦ AK
W vs S NT: any card
W vs S ♦: any ♠; any ♥
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
5 ♥× | W | −3 | 500 | | 14 | 20 | 2 |
5 ♦ | N | 5 | 600 | | 13 | 23 | 15 |
4 ♥ | E | −5 | 250 | | 12 | 7 | 25 |
4 ♥ | E | −4 | 200 | | 12 | 11 | 12 |
4 ♠ | W | −1 | 50 | | 11 | 21 | 13 |
4 ♠ | W | −1 | 50 | | 10 | 1 | 4 |
4 ♠ | W | −1 | 50 | | 10 | 8 | 17 |
4 ♠ | E | −1 | 50 | | 10 | 19 | 26 |
5 ♠ | W | −1 | 50 | | 10 | 27 | 6 |
5 ♠ | W | −2 | 100 | | 6 | 10 | 28 |
3 ♠ | W | 4 | | 170 | 6 | 30 | 32 |
4 ♥ | E | −2 | 100 | | 5 | 5 | 16 |
4 ♥ | E | −5 | 250 | | 5 | 18 | 3 |
4 ♠ | W | −2 | 100 | | 2 | 34 | 9 |
4 ♠ | W | 4 | | 420 | 0 | 14 | 22 |
4 ♠ | W | 4 | | 420 | 0 | 22 | 14 |
4 ♠ | W | 4 | | 420 | 0 | 24 | 31 |
4 ♠ | W | 5 | | 450 | 0 | 29 | 33 |
4 ♠ | W | 4 | | 420 | 0 | 31 | 24 |
4 ♠ | W | 5 | | 450 | 0 | 33 | 29 |
4 ♠ | W | −1 | 50 | | −2 | 9 | 34 |
4 ♠ | W | −1 | 50 | | −5 | 3 | 18 |
5 ♦ | N | −1 | | 100 | −5 | 16 | 5 |
3 ♠ | W | 3 | | 140 | −6 | 28 | 10 |
4 ♠ | W | 4 | | 420 | −6 | 32 | 30 |
4 ♠ | W | 4 | | 420 | −10 | 4 | 1 |
4 ♠ | E | 4 | | 420 | −10 | 6 | 27 |
4 ♠ | W | 4 | | 420 | −10 | 17 | 8 |
4 ♠ | W | 4 | | 420 | −10 | 26 | 19 |
4 ♠ | E | 5 | | 450 | −11 | 13 | 21 |
5 ♠ | W | 5 | | 450 | −12 | 12 | 11 |
4 ♠ | W | 6 | | 480 | −12 | 25 | 7 |
3 ♠ | W | 4 | | 170 | −13 | 15 | 23 |
4 ♠ | W | 4 | | 420 | −14 | 2 | 20 |
Board 6 East Deals E-W Vul |
♠ | Q 6 5 | ♥ | Q J 10 3 2 | ♦ | J 7 6 | ♣ | K 2 |
|
♠ | A 7 2 | ♥ | A K | ♦ | A 9 4 2 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | K J 10 8 4 3 | ♥ | 8 7 5 | ♦ | K 8 | ♣ | 10 9 |
|
|
|
♠ | 9 | ♥ | 9 6 4 | ♦ | Q 10 5 3 | ♣ | A J 7 5 4 |
|
EW 5♠; EW 4N; EW 2♦; EW 2♣; EW 1♥; Par −650
N vs W NT: any ♥; any ♦
N vs W ♠: any card
N vs W ♥: any card
N vs W ♦: any ♥; ♣ K
N vs W ♣: any ♣
S vs E NT: any ♥; any ♦
S vs E ♠: any card
S vs E ♥: any card
S vs E ♦: any ♥; ♣ J754
S vs E ♣: any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
4 ♠ | W | −1 | 100 | | 12 | 30 | 32 |
3 ♠ | W | 4 | | 170 | 10 | 7 | 25 |
3 ♠ | E | 4 | | 170 | 10 | 10 | 28 |
2 ♠ | W | 4 | | 170 | 10 | 15 | 23 |
3 ♠ | W | 4 | | 170 | 10 | 18 | 3 |
2 ♠ | E | 4 | | 170 | 10 | 19 | 26 |
2 ♠ | W | 4 | | 170 | 10 | 21 | 13 |
2 ♠ | E | 4 | | 170 | 10 | 33 | 29 |
4 ♠ | E | 4 | | 620 | 1 | 1 | 4 |
4 ♠ | W | 4 | | 620 | 1 | 8 | 17 |
3 NT | W | 3 | | 600 | 1 | 22 | 14 |
4 ♠ | E | 4 | | 620 | 0 | 2 | 20 |
4 ♠ | E | 4 | | 620 | 0 | 5 | 16 |
4 ♠ | E | 4 | | 620 | 0 | 6 | 27 |
4 ♠ | W | 4 | | 620 | 0 | 9 | 34 |
4 ♠ | E | 5 | | 650 | 0 | 11 | 12 |
5 ♠ | E | 5 | | 650 | 0 | 12 | 11 |
4 ♠ | E | 4 | | 620 | 0 | 16 | 5 |
4 ♠ | E | 4 | | 620 | 0 | 20 | 2 |
4 ♠ | E | 4 | | 620 | 0 | 24 | 31 |
4 ♠ | W | 4 | | 620 | 0 | 27 | 6 |
4 ♠ | E | 4 | | 620 | 0 | 31 | 24 |
4 ♠ | W | 4 | | 620 | 0 | 34 | 9 |
4 ♠ | E | 5 | | 650 | −1 | 4 | 1 |
3 NT | W | 4 | | 630 | −1 | 14 | 22 |
4 ♠ | E | 5 | | 650 | −1 | 17 | 8 |
4 ♠ | E | 5 | | 650 | −10 | 3 | 18 |
4 ♠ | E | 5 | | 650 | −10 | 13 | 21 |
4 ♠ | E | 5 | | 650 | −10 | 23 | 15 |
4 ♠ | W | 4 | | 620 | −10 | 25 | 7 |
4 ♠ | W | 4 | | 620 | −10 | 26 | 19 |
4 ♠ | W | 4 | | 620 | −10 | 28 | 10 |
4 ♠ | W | 4 | | 620 | −10 | 29 | 33 |
4 ♠ | E | 4 | | 620 | −12 | 32 | 30 |
Board 7 South Deals Both Vul |
♠ | 7 3 | ♥ | K 8 2 | ♦ | Q J 9 6 2 | ♣ | 9 8 6 |
|
♠ | 9 8 6 | ♥ | Q 9 6 5 4 | ♦ | 3 | ♣ | Q J 10 4 |
| |
|
|
| ♠ | K Q J 5 2 | ♥ | A J 3 | ♦ | K 10 8 5 | ♣ | A |
|
|
|
♠ | A 10 4 | ♥ | 10 7 | ♦ | A 7 4 | ♣ | K 7 5 3 2 |
|
EW 4♥; E 3♠; EW 2N; W 2♠; EW 1♦; EW 1♣; Par −620
N vs W NT: any card except ♥ K
N vs W ♠: any ♠
N vs W ♥: any card except a ♥
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: any card except ♣ K
S vs E ♠: any ♠
S vs E ♥: ♠ A10; ♦ A; ♣ 7532
S vs E ♦: any card except ♣ K
S vs E ♣: any ♠; any ♥; ♦ A; ♣ 7532
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
4 ♠ | E | −3 | 300 | | 14 | 3 | 16 |
4 ♠ | E | −1 | 100 | | 13 | 17 | 2 |
4 ♠ | E | −1 | 100 | | 13 | 22 | 11 |
4 ♠ | E | −2 | 200 | | 13 | 26 | 31 |
4 ♠ | E | −1 | 100 | | 12 | 12 | 33 |
4 ♠ | E | −1 | 100 | | 12 | 27 | 34 |
2 ♠ | E | 3 | | 140 | 11 | 25 | 32 |
1 ♠ | E | 4 | | 170 | 10 | 21 | 1 |
2 ♥ | E | 5 | | 200 | 9 | 29 | 14 |
4 ♠ | W | −1 | 100 | | 7 | 5 | 18 |
4 ♠ | E | −2 | 200 | | 7 | 10 | 15 |
2 ♠ | E | −1 | 100 | | 7 | 28 | 23 |
3 ♠ | E | 3 | | 140 | 2 | 13 | 4 |
1 ♠ | E | 3 | | 140 | 2 | 20 | 7 |
4 ♠ | E | 4 | | 620 | 1 | 9 | 6 |
1 ♠ | E | 3 | | 140 | 1 | 19 | 24 |
4 ♠ | E | 4 | | 620 | 0 | 8 | 30 |
4 ♠ | E | 4 | | 620 | 0 | 30 | 8 |
4 ♠ | E | 5 | | 650 | −1 | 6 | 9 |
3 ♠ | E | 4 | | 170 | −1 | 24 | 19 |
2 ♠ | E | 5 | | 200 | −2 | 4 | 13 |
1 ♠ | E | 5 | | 200 | −2 | 7 | 20 |
1 ♠ | E | 2 | | 110 | −7 | 15 | 10 |
2 ♠ | E | 4 | | 170 | −7 | 18 | 5 |
3 ♠ | E | 4 | | 170 | −7 | 23 | 28 |
4 ♠ | E | 4 | | 620 | −9 | 14 | 29 |
4 ♠ | E | 5 | | 650 | −10 | 1 | 21 |
4 ♠ | E | 5 | | 650 | −11 | 32 | 25 |
4 ♠ | E | 4 | | 620 | −12 | 33 | 12 |
4 ♠ | E | 4 | | 620 | −12 | 34 | 27 |
4 ♠ | E | 5 | | 650 | −13 | 2 | 17 |
4 ♠ | E | 5 | | 650 | −13 | 11 | 22 |
4 ♠ | E | 5 | | 650 | −13 | 31 | 26 |
4 ♠ | E | 5 | | 650 | −14 | 16 | 3 |
Board 8 West Deals None Vul |
♠ | A 2 | ♥ | K 7 4 | ♦ | K 7 3 | ♣ | A 9 7 6 5 |
|
♠ | Q 10 8 7 | ♥ | 10 6 5 3 | ♦ | A 8 6 | ♣ | J 3 |
| |
|
|
| ♠ | 9 6 5 4 3 | ♥ | J 2 | ♦ | J 5 4 | ♣ | K 10 8 |
|
|
|
♠ | K J | ♥ | A Q 9 8 | ♦ | Q 10 9 2 | ♣ | Q 4 2 |
|
NS 4♥; NS 3N; NS 5♦; NS 5♣; NS 1♠; Par +420
E vs N NT: ♠ 6543
E vs N ♠: any card except a ♣
E vs N ♥: any card except a ♥
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♠
W vs S ♠: any card
W vs S ♥: any card except a ♥
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
3 NT | N | 4 | 430 | | 11 | 3 | 16 |
4 ♥ | S | 4 | 420 | | 11 | 4 | 13 |
3 NT | N | 5 | 460 | | 11 | 8 | 30 |
4 ♥ | N | 4 | 420 | | 11 | 19 | 24 |
4 ♥ | S | 4 | 420 | | 10 | 31 | 26 |
3 ♣ | N | 4 | 130 | | 5 | 34 | 27 |
3 NT | N | 5 | 460 | | 2 | 10 | 15 |
3 NT | N | −1 | | 50 | 2 | 29 | 14 |
3 NT | N | 4 | 430 | | 1 | 7 | 20 |
3 NT | N | 5 | 460 | | 1 | 9 | 6 |
3 NT | N | 5 | 460 | | 1 | 22 | 11 |
3 NT | N | 4 | 430 | | 1 | 28 | 23 |
3 NT | N | 4 | 430 | | 1 | 32 | 25 |
3 NT | N | 5 | 460 | | 0 | 1 | 21 |
3 NT | N | 4 | 430 | | 0 | 2 | 17 |
3 NT | N | −2 | | 100 | 0 | 5 | 18 |
3 NT | N | 5 | 460 | | 0 | 12 | 33 |
3 NT | N | 4 | 430 | | 0 | 17 | 2 |
3 NT | S | −2 | | 100 | 0 | 18 | 5 |
3 NT | N | 5 | 460 | | 0 | 21 | 1 |
3 NT | S | 5 | 460 | | 0 | 33 | 12 |
4 ♥ | S | 4 | 420 | | −1 | 6 | 9 |
3 NT | S | 4 | 430 | | −1 | 11 | 22 |
3 NT | N | 3 | 400 | | −1 | 20 | 7 |
3 NT | N | 3 | 400 | | −1 | 23 | 28 |
3 NT | N | 3 | 400 | | −1 | 25 | 32 |
3 NT | N | −2 | | 100 | −2 | 14 | 29 |
3 NT | N | 3 | 400 | | −2 | 15 | 10 |
3 NT | S | −1 | | 50 | −5 | 27 | 34 |
3 NT | S | −1 | | 50 | −10 | 26 | 31 |
3 NT | N | −2 | | 100 | −11 | 13 | 4 |
3 NT | N | −2 | | 100 | −11 | 16 | 3 |
3 NT | S | −2 | | 100 | −11 | 24 | 19 |
3 NT | N | −2 | | 100 | −11 | 30 | 8 |
Board 9 North Deals E-W Vul |
♠ | 10 7 2 | ♥ | A 4 3 | ♦ | Q 7 3 | ♣ | K Q 10 5 |
|
♠ | K Q J 9 8 | ♥ | J 5 2 | ♦ | A 9 | ♣ | 8 7 2 |
| |
|
|
| ♠ | 6 | ♥ | K 10 9 | ♦ | J 10 6 5 4 2 | ♣ | A 4 3 |
|
|
|
♠ | A 5 4 3 | ♥ | Q 8 7 6 | ♦ | K 8 | ♣ | J 9 6 |
|
EW 1N; NS 2♣; EW 1♠; NS 1♥; EW 1♦; Par +90
N vs W NT: any card
N vs W ♠: any card
N vs W ♦: ♥ A; any ♦; any ♣
E vs N ♥: any card
E vs N ♣: any card
S vs E NT: any card except ♥ Q
S vs E ♠: any card except ♥ Q
S vs E ♦: ♥ 876; any ♦; any ♣
W vs S ♥: ♠ KQJ; any ♥; any ♦; any ♣
W vs S ♣: ♠ KQJ; any ♥; any ♦; any ♣
Contract | Score | IMPs | | |
| | | N-S | E-W | N-S | N-S | E-W |
1 NT | E | −2 | 200 | | 10 | 1 | 21 |
1 NT | E | −2 | 200 | | 8 | 26 | 31 |
1 NT | E | −2 | 200 | | 7 | 9 | 6 |
1 NT | E | −1 | 100 | | 5 | 3 | 16 |
2 ♥ | S | 2 | 110 | | 5 | 8 | 30 |
2 ♠ | W | −1 | 100 | | 4 | 4 | 13 |
1 NT | W | −1 | 100 | | 4 | 23 | 28 |
Pass | | | Pass | | 4 | 29 | 14 |
1 NT | E | −2 | 200 | | 3 | 24 | 19 |
1 NT | E | 1 | | 90 | 2 | 2 | 17 |
2 ♠ | W | 2 | | 110 | 1 | 15 | 10 |
1 NT | E | 1 | | 90 | 1 | 18 | 5 |
1 NT | E | 1 | | 90 | 0 | 7 | 20 |
1 NT | E | 1 | | 90 | 0 | 11 | 22 |
1 NT | N | 1 | 90 | | 0 | 12 | 33 |
1 NT | E | 1 | | 90 | 0 | 20 | 7 |
1 NT | E | 1 | | 90 | 0 | 22 | 11 |
1 NT | N | 1 | 90 | | 0 | 25 | 32 |
1 NT | E | 1 | | 90 | 0 | 27 | 34 |
2 ♠ | W | −1 | 100 | | 0 | 32 | 25 |
2 ♠ | W | −1 | 100 | | 0 | 33 | 12 |
2 ♥ | S | −2 | | 100 | 0 | 34 | 27 |
2 ♦ | W | 3 | | 110 | −1 | 5 | 18 |
3 NT | N | −3 | | 150 | −1 | 10 | 15 |
2 ♥ | S | −3 | | 150 | −2 | 17 | 2 |
3 NT | E | −1 | 100 | | −3 | 19 | 24 |
3 ♣ | N | −1 | | 50 | −4 | 13 | 4 |
3 ♥ | S | −3 | | 150 | −4 | 14 | 29 |
2 ♣ | N | −1 | | 50 | −4 | 28 | 23 |
1 NT | E | 1 | | 90 | −5 | 16 | 3 |
1 NT | E | 1 | | 90 | −5 | 30 | 8 |
1 NT | E | 1 | | 90 | −7 | 6 | 9 |
2 ♦ | E | 4 | | 130 | −8 | 31 | 26 |
4 ♥ | S | −5 | | 250 | −10 | 21 | 1 |
Board 10 East Deals Both Vul |
